Panel A. Visits per Month |
Pre-Instagram | | | | | |
(Jan. 2002–Sep. 2010) | 4,342 | 29,862 | 33,459 | 30 | 305,112 |
Post-Instagram | | | | | |
(Oct. 2010–Aug. 2019) | 4,501 | 33,391 | 37,670 | 42 | 297,668 |
Panel B. Full Data (Jan. 2002–Aug. 2019) |
Visits per month | 8,843 | 31,658 | 35,706 | 30 | 305,112 |
Mean precipitation (in.) | 8,843 | 0.149 | 0.158 | 0 | 1.285 |
Max temperature (°F) | 8,843 | 60.62 | 12.05 | 24.81 | 97.96 |
Unemployment rate (%) | 8,843 | 6.841 | 2.143 | 3.300 | 11.30 |
Average housing price ($) | 8,843 | 221,769 | 38,889 | 154,082 | 299,160 |
Gas prices ($) | 8,843 | 2.99 | 0.742 | 1.23 | 4.42 |
Oregon population | 8,843 | 3,829,000 | 210,180 | 3,472,000 | 4,215,000 |
Panel C. High-Activity Parks: Post-Instagram Launch (Oct. 2010) |
Visits per month | 426 | 66,216 | 48,496 | 3,874 | 288,414 |
Geotagged content uploads | 426 | 387.9 | 629 | 0 | 3,845 |
Influential posts top 90th | 426 | 50 | 100 | 0 | 573 |
Cumulative top 90th | 426 | 1,237 | 2,689 | 0 | 13,516 |
Influential posts top 95th | 426 | 27 | 54 | 0 | 344 |
Cumulative top 95th | 426 | 680 | 1,462 | 0 | 7,351 |
Panel D. Low-Activity Parks: Post-Instagram Launch (Oct. 2010) |
Visits per month | 4,075 | 29,960 | 34,606 | 42 | 297,668 |
Geotagged content uploads | 4,075 | 31 | 78 | 0 | 876 |
Influential posts top 90th | 4,075 | 2 | 7 | 0 | 117 |
Cumulative top 90th | 4,075 | 47 | 141 | 0 | 1,426 |
Influential posts top 95th | 4,075 | 1 | 4 | 0 | 71 |
Cumulative top 95th | 4,075 | 21 | 71 | 0 | 698 |
Panel E. Park Amenities |