Weighted Tobit Models’ Estimation Results for Willingness to Donate (WTD)
| Dependent Variable: WTD | Without Information (1) | Disagree Deforestation Is a Problem (2) | Agree Deforestation Is a Problem (3) | Full Sample (4) |
|---|---|---|---|---|
| Constant | −31.849** | −8.525 | −42.208*** | −42.592*** |
| (13.260) | (17.768) | (11.121) | (9.614) | |
| Age | 0.076 | −0.186 | 0.146* | 0.122 |
| (0.107) | (0.206) | (0.082) | (0.076) | |
| Female | −1.295 | 1.115 | 0.509 | 0.962 |
| (3.280) | (5.306) | (2.420) | (2.207) | |
| Black or African American (2) | 1.306 | 3.156 | −4.599 | −4.264 |
| (5.239) | (6.429) | (3.762) | (3.414) | |
| Hispanic (3) | 3.631 | −17.503* | −2.902 | −1.265 |
| (4.626) | (9.748) | (3.587) | (3.303) | |
| American Indian or Alaska Native (4) | 49.097** | 8.097 | 29.170** | 20.399* |
| (20.923) | (17.413) | (12.575) | (11.362) | |
| Asian (5) | −6.342 | −5.257 | −7.436 | |
| (8.775) | (5.383) | (5.027) | ||
| Native Hawaiian or Pacific Islander (6) | −1.158 | 1.675 | −0.392 | |
| (14.884) | (14.619) | (14.206) | ||
| Other (7) | 2.151 | 9.842 | 7.226 | |
| (10.215) | (9.778) | (8.346) | ||
| Married (2) | −2.258 | −5.176* | −5.091* | |
| (4.056) | (3.051) | (2.783) | ||
| Divorced (3) | 4.405 | 0.210 | −0.152 | |
| (5.403) | (4.443) | (4.023) | ||
| Widow(er) (4) | 11.073 | 2.667 | 2.343 | |
| (8.445) | (5.913) | (5.528) | ||
| $25,000–$49,999 (2) | −1.780 | 10.511 | 6.894* | 6.832** |
| (4.885) | (8.393) | (3.650) | (3.378) | |
| $50,000–$74,999 (3) | −1.509 | 5.765 | 5.143 | 4.664 |
| (5.493) | (9.299) | (4.222) | (3.883) | |
| $75,000–$99,999 (4) | 16.304*** | 9.552 | 18.275*** | 17.762*** |
| (6.009) | (10.669) | (4.549) | (4.199) | |
| $100,000–$149,999 (5) | 18.697*** | 23.511** | 17.015*** | 17.994*** |
| (5.851) | (9.324) | (4.405) | (4.005) | |
| $150,000–$199,999 (6) | 24.842*** | 24.025** | 21.039*** | 21.726*** |
| (7.282) | (11.955) | (5.639) | (5.085) | |
| ≥$200,000 (7) | 3.700 | 9.783 | 5.810 | 9.049* |
| (7.153) | (8.954) | (5.723) | (4.930) | |
| GED/high school diploma (2) | −15.650 | −25.134* | 0.467 | −3.404 |
| (10.133) | (14.154) | (8.410) | (7.366) | |
| Some college (3) | −7.558 | −40.831** | −0.719 | −5.917 |
| (10.404) | (17.753) | (8.626) | (7.600) | |
| Associate’s degree (4) | −11.390 | −20.518 | −0.463 | −3.441 |
| (10.809) | (16.891) | (8.892) | (7.839) | |
| Bachelor’s degree (5) | −15.353 | −36.477** | −1.022 | −5.783 |
| (10.445) | (15.702) | (8.701) | (7.623) | |
| Graduate degree (6) | −21.239* | −45.085*** | −4.196 | −10.105 |
| (10.888) | (16.496) | (9.159) | (7.951) | |
| Democrat (2) | 5.502 | −1.502 | 4.891 | 4.822* |
| (4.003) | (6.450) | (2.994) | (2.742) | |
| Independent (3) | −3.729 | 10.565 | −0.764 | 0.824 |
| (4.360) | (6.696) | (3.194) | (2.914) | |
| Something else (4) | −14.401** | −7.027 | −5.696 | −6.527 |
| (7.238) | (14.455) | (5.214) | (4.868) | |
| Information treatment | −10.596** | 4.495** | 2.798 | |
| (5.157) | (2.290) | (2.105) | ||
| Personal framing treatment | 8.475** | 13.205** | 6.756** | 6.615** |
| (3.787) | (6.215) | (2.832) | (2.583) | |
| Societal framing treatment | 3.268 | 7.199 | 0.410 | 0.917 |
| (3.910) | (6.609) | (2.841) | (2.613) | |
| Donated money previously | 7.998** | 4.227 | 6.252** | 5.690** |
| (3.571) | (6.182) | (2.704) | (2.455) | |
| Concern_less2 | 23.498*** | 16.490 | 7.753 | 13.125** |
| (8.973) | (10.449) | (7.281) | (6.119) | |
| Concern_less3 | 38.388*** | 37.186*** | 18.068*** | 22.504*** |
| (7.187) | (8.858) | (6.021) | (5.083) | |
| Concern_less4 | 38.198*** | 33.376*** | 27 143*** | 29.654*** |
| (7.157) | (9.350) | (6.026) | (5.094) | |
| Concern_less5 | 40.306*** | 44.831*** | 31.253*** | 34.819*** |
| (6.929) | (9.176) | (5.825) | (4.930) | |
| Own forest | −0.990 | 0.709 | −0.708 | −0.259 |
| (4.904) | (6.683) | (3.718) | (3.327) | |
| Deforestation is a problem | −5.884 | 2.932 | ||
| (5.027) | (3.515) | |||
| Know the link to infectious disease | 6.409** | 5.268 | 5.413** | 4.984** |
| (3.217) | (5.847) | (2.389) | (2.211) | |
| Expected WTD of other participants | 0.893*** | 0.843*** | 0.959*** | 0.957*** |
| (0.057) | (0.091) | (0.045) | (0.041) | |
| AIC | 4,331.64 | 978.49 | 7704.38 | 8671.4 |
| BIC | 4,498.72 | 1,069.25 | 7,893.59 | 8,869.92 |
| Log-likelihood | −2,127.82 | −457.24 | −3,814.19 | −4296.7 |
| Deviance | 777.22 | 1,53.71 | 1,406.62 | 1,572.67 |
| Total observations | 600 | 126 | 1,074 | 1,200 |
| Left-censored | 98 | 33 | 145 | 178 |
| Uncensored | 413 | 83 | 747 | 830 |
| Right-censored | 89 | 10 | 182 | 192 |
| Wald test | 432.37 | 257.98 | 671.07 | 826.21 |
Note: We created sampling weights using the population-level age, education, and income distribution as the target weight to correct for non-representativeness. We then estimated all models based on the sampling weights. Ethnicity is not included in the estimations of column (2), since the deforestation disbeliever group (n = 126) does not have a native Hawaiian population. Results do not change when all other ethnicity groups, except native Hawaiians, are included in the estimation.
↵* p < 0.1;
↵** p < 0.05;
↵*** p < 0.01.