Regression Results by Region
| Variable | Model 5 | Model 6 | Model 7 | Model 8 | Model 9 | Model 10 |
|---|---|---|---|---|---|---|
| Region | North West, North East, Yorkshire, Humberside | West Midlands, East Midlands | Eastern | London, South East | South West | Wales |
| Distance | ≤750 m | ≤750 m | ≤750 m | ≤750 m | ≤750 m | ≤750 m |
| Operational | −0.030 | −0.007 | −0.023 | −0.035 | 0.020 | 0.001 |
| (0.045) | (0.031) | (0.038) | (0.022) | (0.034) | (0.042) | |
| Submitted–permitted | −0.030 | 0.008 | 0.001 | −0.019 | −0.003 | 0.035 |
| (0.032) | (0.034) | (0.022) | (0.017) | (0.015) | (0.038) | |
| Permitted–construction | −0.002 | 0.001 | −0.022 | −0.032 | −0.021 | 0.042 |
| (0.043) | (0.024) | (0.029) | (0.023) | (0.017) | (0.032) | |
| Construction–operational | −0.028 | 0.009 | −0.022 | 0.001 | −0.004 | 0.049 |
| (0.063) | (0.036) | (0.039) | (0.031) | (0.021) | (0.050) | |
| New | 0.117*** | 0.088*** | 0.079*** | 0.062*** | 0.091*** | 0.110*** |
| (0.019) | (0.018) | (0.018) | (0.013) | (0.018) | (0.032) | |
| Property fixed effects | Yes | Yes | Yes | Yes | Yes | Yes |
| Time trends | Yes | Yes | Yes | Yes | Yes | Yes |
| No. observations | 9,002 | 10,287 | 6,321 | 16,533 | 22,053 | 8,873 |
| No. properties | 5,971 | 6,356 | 3,739 | 9,449 | 13,000 | 5,697 |
| No. solar farms | 45 | 130 | 74 | 107 | 186 | 67 |
| R-squared (within) | 0.048 | 0.024 | 0.028 | 0.018 | 0.032 | 0.033 |
Note: Figures in parentheses are robust standard errors. The dependent variable is ln(PRICE).
* p < 0.1;
** p < 0.05;
↵*** p < 0.01.