Summary Statistics
| Variable | Description | Survey Rounds | |
|---|---|---|---|
| BIHS 2011 | BIHS 2015 | ||
| Flood | 1 if the household was exposed to floods between BIHS 1 and 2; 0 if not | 0.0314 | 0.0314 |
| (0.174) | (0.174) | ||
| Storm | 1 if the household was exposed to storms between BIHS 1 and 2; 0 if not | 0.0324 | 0.0324 |
| (0.177) | (0.177) | ||
| Profit | Total farm profits from cultivation, adjusted for rental transactions and costs of production | 1.695 | 0.887 |
| (2.734) | (1.924) | ||
| Tenants | 1 if participates in rent-in transactions; 0 otherwise | 0.399 | 0.366 |
| (0.490) | (0.482) | ||
| Rent-in land | Total area of rented in and operated arable land (ha) | 0.130 | 0.124 |
| (0.268) | (0.301) | ||
| Landlords | 1 if participates in rent-out transactions; 0 otherwise | 0.220 | 0.256 |
| (0.414) | (0.436) | ||
| Rent-out land | Total area of rent-out arable land (ha) | 0.0766 | 0.0903 |
| (0.259) | (0.275) | ||
| Landholding | Total area of owned arable land (ha) | 0.208 | 0.218 |
| (0.427) | (0.450) | ||
| Age | Age of the household head (completed years) | 44.99 | 47.84 |
| (13.68) | (13.35) | ||
| Family size | Number of family members in the household | 4.245 | 4.875 |
| (1.562) | (1.827) | ||
| Education | Years of education of the highest educated family member | 6.612 | 7.452 |
| (3.657) | (3.604) | ||
| Extension | 1 if the household was in contact with agricultural extension services in the last 12 months; 0 otherwise | 0.0727 | 0.0811 |
| (0.260) | (0.273) | ||
| Subsidy | 1 if the household holds an agricultural subsidy card; 0 otherwise | 0.105 | 0.168 |
| (0.307) | (0.374) | ||
| Transportation | 1 if the household is located within 1 km of a bus stop, main road, or train station; 0 otherwise | 0.621 | 0.701 |
| (0.485) | (0.458) | ||
| Finance | 1 if the household is located within 2 km of a bank or a microfinance NGO; 0 otherwise | 0.264 | 0.242 |
| (0.441) | (0.428) | ||
| Tractor | 1 if the household owns a tractor or plow-yoke; 0 otherwise | 0.109 | 0.0764 |
| (0.311) | (0.266) | ||
| Idiosyncratic shock | 1 if the household experienced any idiosyncratic shocks between BIHS 1 and 2; 0 if not | 0.363 | 0.363 |
| (0.481) | (0.481) | ||
| Rainfall deviation | Deviation of monsoon rainfall from long-term average level of rainfall | −18.92 | −21.86 |
| (25.02) | (23.49) | ||
Note: Standard deviations are shown in parentheses. All data are from the Bangladesh Integrated Household Survey (BIHS) data set rounds 1 and 2. All monetary values are expressed in thousands of US$ in purchasing power parity terms at the rates 26.61 and 21.87 Bangladeshi taka for BIHS rounds 1 and 2, respectively. All land measures are expressed in hectares, where 100 decimals = 1 acre = 0.405 ha.