Participation and Transaction Decisions
| Variable | Participation | Transactions | ||
|---|---|---|---|---|
| Pr(Rent In) | Pr(Rent Out) | Rent In | Rent Out | |
| Flood × postyear | 0.046 | 0.029 | 0.314** | 0.339 |
| (0.060) | (0.055) | (0.144) | (0.250) | |
| Storm × postyear | 0.047 | 0.021 | 0.132 | 0.335** |
| (0.049) | (0.039) | (0.101) | (0.133) | |
| Age | 0.005 | 0.002 | 0.021** | 0.025* |
| (0.005) | (0.003) | (0.010) | (0.013) | |
| Family size | 0.003 | −0.003 | 0.056* | 0.001 |
| (0.011) | (0.009) | (0.030) | (0.036) | |
| Landholding | −0.267*** | 0.501*** | −0.904*** | 1.103*** |
| (0.073) | (0.088) | (0.198) | (0.287) | |
| Education | 0.004 | −0.000 | 0.020** | −0.021 |
| (0.004) | (0.003) | (0.010) | (0.016) | |
| Extension | 0.091*** | −0.001 | 0.205*** | 0.047 |
| (0.026) | (0.022) | (0.054) | (0.136) | |
| Subsidy | 0.044* | −0.019 | 0.080 | 0.024 |
| (0.023) | (0.021) | (0.067) | (0.101) | |
| Transportation | 0.026* | 0.015 | 0.085** | 0.060 |
| (0.014) | (0.014) | (0.038) | (0.048) | |
| Finance | 0.014 | 0.003 | −0.042 | −0.023 |
| (0.016) | (0.015) | (0.044) | (0.069) | |
| Tractor | 0.079* | −0.053 | 0.207*** | −0.097 |
| (0.043) | (0.035) | (0.075) | (0.185) | |
| Idiosyncratic shocks x postyear | 0.013 | 0.020 | 0.032 | 0.126 |
| (0.020) | (0.017) | (0.067) | (0.078) | |
| Rainfall deviation | −0.000 | 0.000 | 0.001 | −0.001 |
| (0.000) | (0.000) | (0.001) | (0.001) | |
| Rainfall deviation x postyear | 0.000 | −0.001 | 0.001 | −0.001 |
| (0.001) | (0.000) | (0.001) | (0.002) | |
| Constant | 0.139 | 0.043 | −2.245*** | −3.153*** |
| (0.229) | (0.151) | (0.502) | (0.606) | |
| Observations | 9,578 | 9,578 | 4,798 | 2,986 |
| R-squared/pseudo R-squared | 0.777 | 0.802 | 0.214 | 0.309 |
| HH fixed effect | Yes | Yes | Yes | Yes |
| Year fixed effect | Yes | Yes | Yes | Yes |
Note: Robust standard errors clustered at the union level are shown in parentheses. The results for participation choices are from linear probability model regressions with two-way fixed effects according to specification [5]; the results for rental transactions are from Poisson pseudo-maximum likelihood regressions with two-way fixed effects according to specification [6]. Outcome and explanatory variables follow the definitions in Table 3. All monetary values are expressed in thousands of US$ in purchasing power parity terms at the rates 26.61 and 21.87 Bangladeshi taka for Bangladesh Integrated Household Survey data set rounds 1 and 2, respectively. All land measures are expressed in hectares, where 100 decimals = 1 acre = 0.405 ha.
↵* p < 0.1;
↵** p < 0.05;
↵*** p < 0.01.