Demographics Distributions of the Survey Participants and the U.S. Adult Population
| Variable | U.S. Population (%) | Survey Sample (%) | z-Score |
|---|---|---|---|
| Age (years) | |||
| 18–24 | 9.09 | 10.83 | 2.27* |
| 25–34 (2) | 13.79 | 14.83 | 1.47 |
| 35–44 (3) | 12.91 | 17.50 | 5.40*** |
| 45–54 (4) | 12.43 | 17.92 | 5 79*** |
| 55–64 (5) | 13.01 | 17.25 | 3.99*** |
| ≥65 (6) | 16.33 | 21.67 | 3.59*** |
| Female | 51.00 | 52.80 | 1.25 |
| Ethnicity | |||
| White (1) | 68.64 | 67.10 | −1.15 |
| Black or African American (2) | 13.81 | 12.10 | −1.72 |
| Hispanic (3) | 18.73 | 12.50 | −5.53*** |
| American Indian or Alaska Native (4) | 1.25 | 1.00 | −0.79 |
| Asian (5) | 6.68 | 5.10 | −2.19* |
| Native Hawaiian or Pacific Islander (6) | 0.23 | 0.20 | −0.23 |
| Other (7) | 9.38 | 2.00 | −8.77*** |
| Marital Status | |||
| Single (1) | 37.35 | 37.30 | −0.04 |
| Married (2) | 46.54 | 45.80 | −0.52 |
| Divorced (3) | 9.28 | 12.00 | 3.25*** |
| Widow(er) (4) | 4.93 | 4.90 | −0.04 |
| Education Level | |||
| Some high school (1) | N/A | 2.00 | N/A |
| GED/high school diploma (2) | 27.84 | 16.30 | −8.92*** |
| Some college (3) | 17.50 | 18.10 | 0.55 |
| Associate’s degree (4) | 10.10 | 10.50 | 0.46 |
| Bachelor’s degree (5) | 22.51 | 32.50 | 8.65*** |
| Graduate degree (6) | 11.32 | 20.80 | 10.36*** |
| Income Level | |||
| <$25,000 (1) | 18.10 | 18.60 | 0.45 |
| $25,000–$49,999 (2) | 19.69 | 23.70 | 3.49*** |
| $50,000–$74,999 (3) | 12.59 | 20.30 | 8.06*** |
| $75,000–$99,999 (4) | 12.17 | 13.00 | 0.88 |
| $100,000–$149,999 (5) | 15.33 | 14.60 | −0.70 |
| $150,000–$199,999 (6) | 7.98 | 4.50 | −4.45*** |
| ≥$200,000 (7) | 10.25 | 5.30 | −5.65*** |
Note: The ethnicity composition data are from the 2020 U.S. Census. Information for other demographics (i.e., education, income) not available in the 2020 decennial census is from the U.S. Census Bureau, Current Population Survey, 2020. The z-scores are calculated from one-sample proportional tests.
↵* p < 0.05;
** p < 0.01;
↵*** p < 0.001.