Effects on Agricultural Income
| Variable | Rent In | Rent Out |
|---|---|---|
| Land rent in | 0.571 | |
| (0.713) | ||
| Land rent out | −0.091 | |
| (0.083) | ||
| Flood × postyear | −0.570* | −0.470 |
| (0.339) | (0.301) | |
| Storm × postyear | −0.788*** | −0.751*** |
| (0.283) | (0.278) | |
| Constant | 1.116*** | 1.370*** |
| (0.281) | (0.028) | |
| Observations | 9,578 | 9,578 |
| R-squared | 0.818 | 0.819 |
| HH fixed effect | Yes | Yes |
| Year fixed effect | Yes | Yes |
Note: Standard errors are shown in parentheses. The two-way fixed-effect panel regression models follow specification [7]. Outcome and explanatory variables follow the definitions in Table 3. All monetary values are expressed in thousands of US$ in purchasing power parity terms at the rates 26.61 and 21.87 Bangladeshi taka for Bangladesh Integrated Household Survey data set rounds 1 and 2, respectively. All land measures are expressed in hectares, where 100 decimals = 1 acre = 0.405 ha.
↵* p < 0.1;
** p < 0.05;
↵*** p < 0.01.