Rent-In and Rent-Out Margins
| Margin | Rent-In Margins | Rent-Out Margins | ||||||
|---|---|---|---|---|---|---|---|---|
| Mean | SD | Min. | Max. | Mean | SD | Min. | Max. | |
| Flood | ||||||||
| Intensive margin | −0.570 | 0 | −0.570 | −0.570 | −0.470 | 0 | −0.470 | −0.470 |
| Extensive margin | 0.0116 | 0.0130 | 0.000172 | 0.221 | −0.00291 | 0.00467 | −0.0765 | −7.34e-05 |
| Total margin | −0.559 | 0.0130 | −0.570 | −0.349 | −0.473 | 0.00467 | −0.546 | −0.470 |
| Storm | ||||||||
| Intensive margin | −0.788 | 0 | −0.788 | −0.788 | −0.751 | 0 | −0.751 | −0.751 |
| Extensive margin | 0.00487 | 0.00532 | 7.25e-05 | 0.0933 | −0.00282 | 0.00450 | −0.0755 | −7.25e-05 |
| Total margin | −0.784 | 0.00532 | −0.788 | −0.695 | −0.754 | 0.00450 | −0.827 | −0.751 |
Note: Rent-in and rent-out margins are calculated according to equations [5]–[9].