Seller: LGSA (926 Transactions) | Seller: BVVG (2,973 Transactions) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mean | Med. | SD | Q01 | Q99 | Mean | Med. | SD | Q01 | Q99 | |
Lot Characteristics | ||||||||||
Lot size (ha) | 7.38 | 8.34 | 3.21 | 0.19 | 13.33 | 4.92 | 3.42 | 4.84 | 0.07 | 20.83 |
Soil quality (index) | 67.23 | 71.00 | 21.46 | 22.93 | 99.00 | 50.23 | 46.00 | 20.50 | 18.17 | 97.00 |
Share of arable land (%) | 86.89 | 98.2 | 24.59 | 0.00 | 100.00 | 68.99 | 91.60 | 39.30 | 0.00 | 100.00 |
Share of grassland (%) | 10.02 | 0.00 | 23.17 | 0.00 | 100.00 | 24.99 | 0.00 | 37.46 | 0.00 | 100.00 |
Share of other land (%) | 3.09 | 0.00 | 6.73 | 0.00 | 34.45 | 6.03 | 0.50 | 10.69 | 0.00 | 47.33 |
Auction Characteristics | ||||||||||
Number of bids (count) | 4.52 | 4.00 | 2.36 | 1.00 | 12.75 | 4.22 | 4.00 | 2.41 | 2.00 | 13.00 |
Winning bid (€/m2) | 1.88 | 1.73 | 1.19 | 0.27 | 4.70 | 1.45 | 1.17 | 0.98 | 0.26 | 4.41 |
Right Holder | ||||||||||
Submitted bid (0/1) | 0.73 | 1.00 | 0.44 | 0.00 | 1.00 | |||||
Exercised RFR (0/1) | 0.59 | 1.00 | 0.49 | 0.00 | 1.00 | |||||
Won by own bid (0/1) | 0.11 | 0.00 | 0.32 | 0.00 | 1.00 | |||||
Rejected RFR (0/1) | 0.30 | 0.00 | 0.46 | 0.00 | 1.00 |
Note: Due to data privacy regulations, the table does not include information about the minima or maxima. RFR, right of first refusal.