| Variable | Mean | Median Std. Dev. | Mean | Median | Std. Dev. | Mean | Median | Std. Dev. | |
|---|---|---|---|---|---|---|---|---|---|
| Flood zonesa | 0.0443 | 0 | 0.2057 | 0.0398 | 0 | 0.1955 | 0.0503 | 0 | 0.2186 |
| Transaction price | 158,053 | 139,500 109,038 | 171,657 | 153,000 | 97,575 | 177,139 | 157,900 | 106,521 | |
| Adjusted transaction price | 213,036 | 192,193 138,065 | 231,903 | 209,221 | 124,555 | 226,187 | 203,376 | 126,482 | |
| Numerical gradeb | 108 | 110 | 25 | 108 | 110 | 24 | 106 | 105 | 25 |
| Parcel acreage | 0.56 | 0.28 0.92 | 0.49 | 0.27 | 0.81 | 0.64 | 0.30 | 1.06 | |
| Living footage | 1,792 | 1,638 | 755 | 1,745 | 1,612 | 706 | 1,777 | 1,639 | 735 |
| Age of house | 28.18 | 18.00 32.02 | 28.74 | 20 | 30.73 | 34.76 | 26 | 32.29 | |
| Number of rooms | 6.72 | 6 1.89 | 6.68 | 6 | 1.85 | 6.77 | 7 | 1.92 | |
| Number of bedrooms | 3.10 | 3 0.84 | 3.07 | 3 | 0.81 | 3.10 | 3 | 0.84 | |
| Number of full baths | 1.72 | 2 | 0.73 | 1.70 | 2 | 0.71 | 1.65 | 2 | 0.71 |
| Number of half baths | 0.51 | 0 | 0.55 | 0.53 | 1 | 0.55 | 0.51 | 0 | 0.56 |
| Garage footage | 291 | 288 290 | 280 | 280 | 277 | 286 | 280 | 294 | |
| Number of cars | 0.71 | 0 | 0.87 | 0.82 | 1 | 0.89 | 0.92 | 1 | 0.92 |
| Basementc | 0.78 | 1 0.41 | 0.76 | 1 | 0.43 | 0.78 | 1 | 0.41 | |
| Finished basementc | 0.21 | 0 0.41 | 0.22 | 0 | 0.41 | 0.20 | 0 | 0.40 | |
| Fireplacec | 0.50 | 0 0.61 | 0.50 | 0 | 0.60 | 0.51 | 0 | 0.63 | |
| Poolc | 0.03 | 0 | 0.17 | 0.03 | 0 | 0.18 | 0.03 | 0 | 0.17 |
| Minutes to Penn State | 10.59 | 6.62 9.01 | 9.70 | 5.77 | 8.47 | 10.78 | 6.77 | 9.38 |
a Inside flood zones when transaction happens: yes = 1 and no = 0.
b A grade assigned by assessors representing the overall quality of the building.
c Dummy variables: yes = 1 and no = 0.