National Flood Insurance Program Policies in Force, by State
State | Total Policies in Force | % of Total National Policies | % Take Up Rate per Capita |
---|---|---|---|
Florida | 2,126,479.00 | 38.095 | 11.28 |
Texas | 682,377.00 | 12.224 | 2.71 |
Louisiana | 488,997.00 | 8.760 | 10.76 |
California | 272,272.00 | 4.878 | 0.73 |
New Jersey | 232,199.00 | 4.160 | 2.64 |
South Carolina | 203,357.00 | 3.643 | 4.39 |
New York | 164,349.00 | 2.944 | 1.30 |
North Carolina | 137,472.00 | 2.463 | 1.44 |
Virginia | 111,822.00 | 2.003 | 1.39 |
Georgia | 97,721.00 | 1.751 | 1.01 |
Source: FEMA Freedom of Information Act request; as of December 2010.