TABLE 7

Determinants of Perceived Tenure Insecurity

Arrival of New MigrantsFormer Residents ReturningAccess to Water for Livestock
Village: remote−0.0219 (0.0708)0.127* (0.0701)0.204*** (0.0711)
Village: per capita income0.0778** (0.0391)0.0656* (0.0383)0.0403 (0.0420)
Village: transhumance cattle route0.102 (0.0887)−0.00868 (0.0888)−0.0352 (0.0874)
Village: livestock prevalence0.0474 (0.0907)0.0449 (0.0918)−0.199** (0.0880)
Village: health clinic0.0158 (0.0841)0.0287 (0.0815)0.129 (0.0800)
Male household head0.166*** (0.0456)0.0200 (0.0469)0.129*** (0.0408)
Female household head−0.0150 (0.169)−0.162 (0.157)−0.0512 (0.136)
Literacy0.235*** (0.0684)0.245*** (0.0646)0.142** (0.0562)
Household head’s parents migrated0.0941 (0.0675)0.299*** (0.0775)0.271*** (0.0681)
Log of household’s income0.0382** (0.0166)0.0432** (0.0171)0.0356** (0.0162)
Log of number of cattle0.0484 (0.0310)0.0461 (0.0289)0.0724*** (0.0244)
Household size0.0108 (0.00685)0.000686 (0.00484)0.00464 (0.00503)
Irrigation−0.120 (0.148)0.154 (0.155)0.316* (0.164)
Lowland0.145 (0.104)0.0983 (0.0936)−0.0951 (0.102)
Sloped0.260* (0.137)0.477*** (0.128)−0.118 (0.133)
Size of household landholding–0.0366*** (0.00907)−0.0169** (0.00836)0.00875 (0.00642)
Constant 12.136*** (0.358)2.081*** (0.365)1.093*** (0.381)
Constant 23.061*** (0.353)2.807*** (0.365)2.181*** (0.386)
Number of observations6,1346,2835,930
  • Note: Clustered standard errors in parentheses. Commune-level dummy coefficients omitted.

  • * p < 0.1;

  • ** p < 0.05;

  • *** p < 0.01.