Descriptive Statistics
| Non-CSP Programs | CSP | |||||
|---|---|---|---|---|---|---|
| N | Mean | Std. Dev. | N | Mean | Std. Dev. | |
| Years of education | 91 | 13.62 | 48.61 | 77 | 14.28 | 49.08 |
| Retired farmer | 91 | 0.14 | 8.14 | 77 | 0.10 | 6.81 |
| Farmer age | 91 | 56.36 | 252.23 | 77 | 53.92 | 264.21 |
| Number of operators | 91 | 1.48 | 14.34 | 77 | 1.76 | 19.63 |
| Value of production (millions of dollars) | 91 | 0.76 | 32.81 | 77 | 1.05 | 29.42 |
| Farmland (thousands of acres) | 91 | 1.21 | 30.75 | 77 | 1.89 | 44.43 |
| Proportion of value from livestock | 91 | 0.11 | 5.48 | 77 | 0.14 | 5.69 |
| Highly erodible land | 91 | 0.26 | 10.32 | 77 | 0.19 | 9.10 |
| Soil conservation plan (pre-2004) | 91 | 0.39 | 11.56 | 77 | 0.20 | 9.12 |
| Nutrient management plan (pre-2004) | 91 | 0.08 | 6.25 | 77 | 0.18 | 8.86 |
| Pest management plan (pre-2004) | 91 | 0.04 | 4.74 | 77 | 0.11 | 7.13 |
| Eastern Uplands | 91 | 0.03 | 4.23 | 77 | 0.04 | 4.55 |
| Heartland | 91 | 0.55 | 11.77 | 77 | 0.51 | 11.50 |
| Northern Crescent | 91 | 0.10 | 7.03 | 77 | 0.17 | 8.56 |
| Northern Great Plains | 91 | 0.03 | 4.20 | 77 | 0.04 | 4.43 |
| Prairie Gateway | 91 | 0.09 | 6.88 | 77 | 0.15 | 8.19 |
| Southern Seaboard | 91 | 0.10 | 7.07 | 77 | 0.01 | 1.89 |
| Mississippi Portal | 91 | 0.09 | 6.89 | 77 | 0.09 | 6.60 |
Source: 2012 Agricultural Resources Management Survey Note: CSP, Conservation Stewardship Program.