Average Correlations between Tenure Insecurity Measures
Arrival of New Migrants | Outsiders Seeking Nonagricultural Land | Former Residents Returning | Inheritance | Livestock Damage | Access to water for Livestock | Conflicts in General | Expropriation by State | |
---|---|---|---|---|---|---|---|---|
Arrival of new migrants Outsiders seeking land for nonagricultural purposes | 0.538 | |||||||
Former residents returning | 0.431 | 0.360 | ||||||
Inheritance | 0.296 | 0.286 | 0.361 | |||||
Livestock damage | 0.225 | 0.181 | 0.260 | 0.297 | ||||
Access to water for livestock | 0.177 | 0.192 | 0.244 | 0.223 | 0.354 | |||
Conflicts in general | 0.294 | 0.248 | 0.305 | 0.400 | 0.374 | 0.242 | ||
Expropriation by state | 0.0737 | 0.0854 | 0.1135 | 0.1234 | 0.0737 | 0.0802 | 0.151 | |
Expropriation by villager | 0.1226 | 0.0856 | 0.1325 | 0.0957 | 0.1243 | 0.1496 | 0.147 | 0.196 |
Note: Correlations calculated for own household reference frame.