TABLE 4

Pakwise Differences in Stage 1 Parameters (H0A) Version A: Using Water Quality Index

AT4-AT5AT4-ET5AT4-CB5AT5-ET5AT5-CB5ET5-CB5
Age0.008***(0.003)−0.003** (0.001)−0.008* (0.005)−0.011*** (0.003)−0.017*** (0.006)−0.006 (0.004)
Gender0.017 (0.088)0.119*** (O.O47)0.068 (0.147)0.102 (0.090)0.051 (0.169)−0.051 (0.138)
Education0.119 (0.094)0.041 (0.044)−0.129 (0.121)−0.078 (0.096)−0.247* (0.151)−0.169 (0.116)
HH size−0.004 (0.038)0.000 (0.023)−0.080 (0.051)0.004 (0.034)−0.077 (0.057)−0.080** (0.045)
Age × WQI0.00054 (0.00036)−0.00014 (0.00018)−0.00056 (0.00062)−0.00069* (0.00036)−0.00111 (0.00073)−0.00042 (0.00060)
Gender × WQI−0.015 (0.010)0.011** (0.005)0.007 (0.019)0.026*** (0.010)0.022 (0.022)−0.004 (0.018)
Education × WQI0.015 (0.011)0.002 (0.005)−0.024 (0.016)−0.013 (0.010)−0.038** (0.019)−0.026* (0.016)
HH size×WQI0.001 (0.004)−0.002 (0.002)−0.012** (0.006)−0.003 (0.004)−0.013* (6.008)−0.011* (0.006)
Travel cost0.003 (0.003)−0.001 (0.001)0.001 (0.002)−0.004 (0.003)−0.002 (0.003)0.002* (0.001)
θ−0.037 (0.031)0.012 (0.017)−0.012 (0.022)0.050 (0.030)0.026 (0.034)−0.024* (0.015)
  • *, **, *** Significance at the 10%, 5%, and 1% levels, respectively.