AT4-AT5 | AT4-ET5 | AT4-CB5 | AT5-ET5 | AT5-CB5 | ET5-CB5 | |
---|---|---|---|---|---|---|
a. Stage 1 Parameters Using Water Quality Index (Version A) | ||||||
All parameters | 99.1 | 705.2*** | 425.1*** | 240.4*** | 232.2*** | 63.2 |
ASCs | 67.8 | 70.2 | 74.3 | 75.7 | 84.5 | 55.9 |
Non-ASCs | 21.0** | 28.0*** | 20.3** | 42.4*** | 43.4*** | 13.0 |
b. Stage 1 Parameters Using Water Quality Attributes (Version B) | ||||||
All parameters | 96.8 | 705.8*** | 453.5*** | 230.9*** | 245.1*** | 74.1 |
ASCs | 68.1 | 74.0 | 80.3 | 75.6 | 90.1 | 65.9 |
Non-ASCs | 17.6* | 25.3*** | 21.9** | 37.7*** | 45.9*** | 14.8 |
c. Stage 2 Using Water Quality Index (Version A) | ||||||
All parameters | 3.3 | 13.7* | 16** | 15.4* | 19.9** | 4.8 |
Nonconstants | 1.3 | 0.7 | 1.1 | 2.3 | 1.6 | 2.4 |
d. Stage 2 Using Water Quality Attributes (Version B) | ||||||
All parameters | 2.9 | 13.4 | 15.3* | 15.0* | 21.0** | 3.5 |
Nonconstants | 0.8 | 0.6 | 1.1 | 1.5 | 2.0 | 1.4 |
↵*, **, *** Significance at the 10%, 5%, and 1% levels, respectively.