AT04 | AT05 | ET05 | CB05 | |
---|---|---|---|---|
Constant | −2.973*** (0.585) | −3.701*** (0.571) | −2.356*** (0.468) | −4.552 (4.031) |
Log of size | 0.240*** (0.044) | 0.262*** (0.049) | 0.217*** (0.037) | 0.235*** (0.039) |
Boat ramp dummy | −0.033 (0.075) | −0.052 (0.089) | −0.025 (0.072) | −0.040 (0.072) |
Wake dummy | 0.129*** (0.039) | 0.158*** (0.050) | 0.117*** (0.037) | 0.124*** (0.042) |
Handicap dummy | 0.005 (0.041) | 0.018 (0.047) | 0.013 (0.035) | 0.014 (0.041) |
State park dummy | 0.103*** (0.038) | 0.119*** (0.047) | 0.102*** (0.037) | 0.123*** (0.040) |
WQI | 0.203 (0.152) | 0.297** (0.153) | 0.131 (0.123) | 0.798 (1.055) |
WQI2 | −0.019* (0.012) | −0.024** (0.012) | −0.013 (0.010) | −0.061 (0.069) |
↵*, **, *** Significance at the 10%, 5%, and 1% levels, respectively.