TABLE 2

Stage 1 Parameter Estimates Based on B = 1,000 Bootstrap Samples Version A: Using Water Quality Index

AT04AT05ET05CB05
Age0.016*** (0.003)0.008*** (0.003)0.019*** (0.003)0.025*** (0.006)
Gender−0.301*** (0.101)−0.318*** (0.107)−0.420*** (0.093)−0.369** (0.179)
Education0.278*** (0.095)0.159 (0.108)0.237*** (0.086)0.406*** (0.156)
HH size−0.006 (0.043)−0.002 (0.032)−0.006 (0.035)0.074 (0.062)
Age×WQI0.00035 (0.00035)−0.00019 (0.00037)0.00050* (0.00030)0.00092 (0.00073)
Gender× WQI0.005 (0.010)0.020* (0.011)−0.006 (0.009)−0.002 (0.022)
Education× WQI0.025*** (0.010)0.010 (0.011)0.023*** (0.009)0.049*** (0.020)
HH size×WQI0.006 (0.005)0.005 (0.004)0.007** (0.004)0.018** (0.008)
Travel cost−0.017*** (0.002)−0.020*** (0.003)−0.016*** (0.002)−0.018*** (0.002)
θ0.254*** (0.032)0.291*** (0.034)0.241*** (0.030)0.265*** (0.031)
  • *, **, *** Significance at the 10%, 5%, and 1% levels, respectively.