AT4-AT5 | AT4-ET5 | AT4-CB5 | AT5-ET5 | AT5-CB5 | ET5-CB5 | |
---|---|---|---|---|---|---|
a. Stage 1 Parameters Using Water Quality Index (Version A) | ||||||
All parameters | 126.1 | 190.4*** | 155.0*** | 159.6** | 154.2** | 119.0 |
ASCs | 112.6 | 159.8** | 138.3*** | 125.9** | 131.7** | 107.5 |
Non-ASCs | 17.5** | 20.3** | 14.6 | 30.6*** | 27.5*** | 11.2 |
b. Stage 1 Parameters Using Water Quality Attributes (Version B) | ||||||
All parameters | 118.8 | 191.3*** | 166.3*** | 146.5** | 161.6*** | 165.7*** |
ASCs | 109.0*** | 159.9*** | 148.0*** | 120.8** | 138.5*** | 151.1*** |
Non-ASCs | 12.9* | 17.4* | 14.1 | 22.7*** | 28.3*** | 11.5 |
c. Stage 2 Using Water Quality Index (Version A) | ||||||
All parameters | 1.3 | 0.2 | 1.1 | 1.6 | 1.9 | 1.5 |
Nonconstants | 1.1 | 0.2 | 1.1 | 1.5 | 1.8 | 1.5 |
d. Stage 2 Using Water Quality Attributes (Version B) | ||||||
All parameters | 0.6 | 0.2 | 1.3 | 0.6 | 1.7 | 1.1 |
Nonconstants | 0.4 | 0.2 | 1.1 | 0.5 | 1.7 | 1.0 |
Note: ASCs, alternative specific constants.
↵*, **, *** Significance at the 10%, 5%, and 1% levels, respectively.