Pakwise Differences in Stage 2 Parameters (H0A) Version A: Using Water Quality Index
AT4-AT5 | AT4-ET5 | AT4-CB5 | AT5-ET5 | AT5-CB5 | ET5-CB5 | |
---|---|---|---|---|---|---|
Constant | 0.728 (0.719) | −0.617 (0.590) | 1.580 (4.056) | −1.345** (0.644) | 0.851 (4.044) | 2.196 (4.028) |
Log of size | −0.022 (0.056) | 0.023 (0.041) | 0.006 (0.044) | 0.045 (0.052) | 0.027 (0.055) | −0.017 (0.039) |
Boat ramp dummy | 0.019 (0.111) | −0.008 (0.094) | 0.007 (0.096) | −0.027 (0.106) | −0.012 (0.109) | 0.015 (0.095) |
Wake dummy | −0.029 (0.057) | 0.012 (0.046) | 0.005 (0.051) | 0.041 (0.057) | 0.034 (0.062) | −0.007 (0.048) |
Handicap dummy | −0.012 (0.058) | −0.008 (0.050) | −0.008 (0.053) | 0.005 (0.056) | 0.004 (0.059) | 0.000 (0.050) |
State park dummy | −0.016 (0.056) | 0.001 (0.045) | −0.020 (0.049) | 0.017 (0.053) | −0.004 (0.058) | −0.021 (0.049) |
WQI | −0.094 (0.209) | 0.072 (0.185) | −0.594 (1.068) | 0.166 (0.187) | −0.500 (1.065) | −0.666 (1.062) |
WQI2 | 0.005 (0.016) | −0.006(0.014) | 0.042 (0.070) | −0.011 (0.014) | 0.037 (0.070) | 0.048 (0.070) |
↵** Significance at the 5% level.