Table 10 Effect of Treatment on the Probability of Recycling
Control WeeksMarginal Effects: Control WeeksTreatment WeeksMarginal Effects: Treatment Weeks
Info. Appeal−0.148 [0.223]0.026 [0.057]−0.006 [0.187]−0.035 [0.045]
Guilt Appeal0.041 [0.222]−0.044 [0.053]0.029 [0.212]−0.064 [0.045]
Feel Good Appeal0.072 [0.247]0.018 [0.053]−0.031 [0.190]0.008 [0.043]
$10.166 [0.238]0.007 [0.045]0.278 [0.206]−0.004 [0.037]
$2−0.156 [0.274]−0.002 [0.048]−0.123 [0.213]−0.005 [0.039]
Info. Appeal, $10.155 [0.357]0.061 [0.135]−0.542* [0.277]−0.213** [0.108]
Info. Appeal, $20.529 [0.397]0.204 [0.152]0.281 [0.308]0.111 [0.122]
Guilt Appeal, $1−0.44 [0.343]−0.171 [0.132]−0.477 [0.301]−0.189 [0.119]
Guilt Appeal, $2−0.04 [0.357]−0.016 [0.141]−0.151 [0.306]−0.058 [0.120]
Feel Good Appeal, $1−0.226 [0.337]−0.086 [0.128]−0.138 [0.270]−0.054 [0.107]
Feel Good Appeal, $20.155 [0.373]0.061 [0.145]0.313 [0.283]0.124 [0.111]
Income0.002 [0.002]0.001 [0.001]0.003* [0.001]0.001* [0.000]
Employed−0.187 [0.153]−0.068 [0.055]−0.223* [0.129]−0.080* [0.046]
College Graduate−0.072 [0.130]−0.026 [0.047]−0.079 [0.099]−0.028 [0.035]
Age0.004 [0.004]0.001 [0.002]0.002 [0.004]0.001 [0.001]
Female0.033 [0.109]0.012 [0.039]0.043 [0.089]0.015 [0.032]
White0.395*** [0.138]0.143*** [0.049]0.273** [0.107]0.097** [0.038]
Number in Household0.175*** [0.047]0.063*** [0.017]0.108*** [0.034]0.039*** [0.012]
Drop-off Know0.252** [0.115]0.091** [0.041]0.066 [0.094]0.024 [0.034]
Drop-off User−0.286 [0.228]−0.103 [0.082]−0.137 [0.159]−0.049 [0.057]
Recycle at Work0.257*** [0.124]0.093** [0.044]0.232** [0.104]0.083** [0.037]
Ethical Duty0.149 [0.186]0.054 [0.067]0.154 [0.143]0.055 [0.051]
Money Motive0.002 [0.113]0.001 [0.041]–0.102 [0.092]–0.037 [0.033]
Primary Ethics0.004 [0.142]0.001 [0.051]–0.037 [0.111]–0.013 [0.040]
Primary Saving−0.159 [0.205]−0.057 [0.074]−0.077 [0.175]−0.028 [0.063]
MoneyMember Envir. Org.0.264 [0.199]0.095 [0.072]0.028 [0.222]0.01 [0.079]
Constant−0.874*** [0.423]−0.656** [0.344]
Week fixed effectsYesYes
Standard errorClusterCluster
adjustment n1,2803,584
Pseudo R-squared0.0660.096