Summary Statistics: Numeric Variables
Variable | Min. | Median | Mean | Max. | N |
---|---|---|---|---|---|
Price (€) | 65,000 | 269,000 | 286,092 | 885,000 | 28,696 |
Space (m2) | 30 | 146 | 155 | 287 | 28,696 |
Year of construction | 1901 | 1985 | 1983 | 2016 | 28,696 |
No. of rooms | 1.00 | 5.00 | 5.65 | 10.00 | 28,696 |
Unemployment (%) | 0.90 | 2.90 | 3.08 | 7.20 | 28,696 |
Income tax revenues (€ per capita) | 243 | 441 | 440 | 636 | 28,696 |
Real estate tax factor (%) | 150 | 350 | 352 | 800 | 28,696 |
Note: This shows the summary statistics for the numeric variables in our data set for 2012–2014. We excluded dwellings built before 1901, listed homes, homes with missing information on main characteristics, and homes posted online for more than 12 months. We also dropped houses with renewable heating systems built before 2009, those that are connected to district heating, outlier values on living space and number of rooms, and the lower and upper 0.5% of the price offers.