Summary Statistics: Categorical Variables
Variable | Mean | N | Variable | Mean | N |
---|---|---|---|---|---|
Semidetached house | 0.179 | 5,141 | Building projected (no) | 0.829 | 23,781 |
One-family house | 0.512 | 14,697 | Building projected (yes) | 0.171 | 4,915 |
Unspecified 1- or 2-family house | 0.059 | 1,679 | Border Hesse | 0.175 | 5,023 |
Row house | 0.128 | 3,670 | Border Rhineland-Palatinate | 0.32 | 9,189 |
Two-family house | 0.122 | 3,509 | Border Bavaria | 0.505 | 14,484 |
Garden (no) | 0.366 | 10,496 | Outside Baden-Wuerttemberg | 0.442 | 12,697 |
Garden (yes) | 0.634 | 18,200 | Baden-Wuerttemberg | 0.558 | 15,999 |
Good equipment | 0.409 | 11,743 | Built after 2008 | 0.25 | 7,161 |
High-quality equipment | 0.289 | 8,283 | Built before 2009 | 0.75 | 21,535 |
Normal equipment | 0.302 | 8,670 | No refurbishment after 2008 | 0.93 | 26,688 |
Good building condition | 0.492 | 14,127 | Refurbishment after 2008 | 0.07 | 2,008 |
Normal building condition | 0.508 | 14,569 |
Note: This shows the summary statistics for the numeric variables in our data set for 2012–2014. We excluded dwellings built prior to 1901, listed homes, homes with missing information on main characteristics, and homes posted online for more than 12 months. We also dropped houses with renewable heating systems built before 2009, those that are connected to district heating, outlier values on living space and number of rooms, and the lower and upper 0.5% of the price offers.