Genetic Matching: Overview by Year of Sale in Baden-Wuerttemberg
Old BW | New BW | Total BW | Old Non-BW | New Non-BW | |
---|---|---|---|---|---|
2012 | |||||
All | 4,076 | 1,392 | 5,468 | 3,404 | 1,130 |
Matched | 4,064 | 1,386 | 5,450 | 2,241 | 704 |
Unmatched | 12 | 6 | 18 | 1,163 | 426 |
2013 | |||||
All | 3,914 | 1,286 | 5,200 | 2,977 | 1,008 |
Matched | 3,910 | 1,277 | 5,187 | 1,899 | 658 |
Unmatched | 4 | 9 | 13 | 1,078 | 350 |
2014 | |||||
All | 3,971 | 1,360 | 5,331 | 3,193 | 985 |
Matched | 3,962 | 1,347 | 5,309 | 2,248 | 615 |
Unmatched | 9 | 13 | 22 | 945 | 370 |
Note: This shows the number of observations by category (new/old) and location within or outside Baden-Wuerttemberg in the full and matched samples as well as the number of observations not matched.