Parameter Estimates for Indiana Resident Deer License Demand Models
| Variable | Maximum Likelihood (1) | Generalized Method of Moments (2) | ||
|---|---|---|---|---|
| Estimate | SE | Estimate | SE | |
| Price | −0.039 | 0.006 | −0.039 | 0.006 |
| Opt out | −3.632 | 0.737 | −3.994 | 0.459 |
| Bag limit | ||||
| One antlered | −1.516 | 0.345 | −1.497 | 0.304 |
| One antlerless | −2.183 | 0.506 | −2.213 | 0.289 |
| One antlered, one antlerless | −0.294 | 0.227 | −0.654 | 0.391 |
| One antlered, two antlerless (base case) | — | — | — | — |
| Equipment/season | ||||
| Archery | −1.508 | 0.316 | −1.948 | 0.167 |
| Muzzleloader | −2.151 | 0.408 | −2.710 | 0.106 |
| Firearm | −0.732 | 0.273 | −0.962 | 0.072 |
| Any (base case) | — | — | — | — |
Note: Standard errors are clustered at the individual level. A total of 1,398 unique individuals and 13,752 choice occasions are in our data set.