Panel Results: Full Models for Connecticut
Samplea | CTCG1 OLS | CTCG1 Matched | CTCG2 OLS | CTCG2 Matched | CTCG3 OLS | CTCG3 Matched |
---|---|---|---|---|---|---|
Outcome | Ln(price) | |||||
Flood zone (SFHA) | −0.0142 | −0.0158 | −0.0208 | −0.0382*** | 0.00925 | −0.00439 |
(0.0152) | (0.0100) | (0.0137) | (0.00907) | (0.0196) | (0.0200) | |
Ln (ocean view area) | 0.00184 | −0.000198 | 0.000500 | 0.00431 | 0.00615* | 0.00996*** |
(0.00279) | (0.00194) | (0.00268) | (0.00350) | (0.00261) | (0.00264) | |
Ln (ocean view angle) | 0.0241 | 0.0462* | 0.0336*** | 0.0297** | 0.0233+ | 0.0118 |
(0.0228) | (0.0208) | (0.00813) | (0.00885) | (0.0132) | (0.0121) | |
Ocean viewshed slice no. | −0.00947* | −0.00841 | −0.00623** | −0.00500* | 0.00151 | 0.000228 |
(0.00441) | (0.00600) | (0.00189) | (0.00200) | (0.00365) | (0.00393) | |
Ln (ocean view distance) | −0.0437*** | −0.0383** | −0.0222* | −0.0153 | 0.00195 | 0.0119 |
(0.0110) | (0.0130) | (0.0108) | (0.00920) | (0.0128) | (0.0130) | |
Coast front | 0.136+ | 0.120 | 0.454*** | 0.427*** | 0.459*** | 0.432*** |
(0.0740) | (0.0839) | (0.0436) | (0.0321) | (0.0345) | (0.0414) | |
River front | 0.124* | 0.118* | 0.310*** | 0.233** | 0.302*** | 0.293*** |
(0.0525) | (0.0479) | (0.0449) | (0.0694) | (0.0373) | (0.0438) | |
Waterfront across street | 0.191** | 0.170* | 0.282*** | 0.240*** | 0.254*** | 0.250*** |
(0.0679) | (0.0653) | (0.0328) | (0.0419) | (0.0427) | (0.0532) | |
Ln (distance to coastline) | −0.0946*** | −0.107*** | −0.0222* | −0.00586 | −0.0582*** | −0.0660** |
(0.0202) | (0.0258) | (0.0100) | (0.0140) | (0.0161) | (0.0211) | |
Month fixed effects | Yes | Yes | Yes | Yes | Yes | Yes |
Year-quarter fixed effects | Yes | Yes | Yes | Yes | Yes | Yes |
Census tract by year | Yes | Yes | Yes | Yes | Yes | Yes |
R-squared | 0.902 | 0.901 | 0.813 | 0.849 | 0.775 | 0.789 |
Observations in SFHA | 4,867 | 4,867 | 3,024 | 3,024 | 2,394 | 2,394 |
Observations outside SFHA | 37,447 | 3,041 | 29,226 | 2,262 | 16,648 | 1,553 |
Observations | 42,314 | 7,908 | 32,250 | 5,286 | 19,042 | 3,947 |
Note: Standard errors are in parentheses. Robust standard errors clustered by census tract are reported. CTCG = county groups; SFHA = special flood hazard area.