Northeast | Midwest | South | West | |
---|---|---|---|---|
Full Sample | ||||
Sale price (2020 $) | 450,060 | 344,023 | 356,748 | 642,456 |
(426,614) | (250,921) | (282,424) | (377,061) | |
Secchi depth (m) | 2.49 | 1.67 | 1.49 | 2.93 |
(1.61) | (1.22) | (0.87) | (1.85) | |
Lake distance (m) | 1,016 | 924 | 1,016 | 1,325 |
(734) | (687) | (708) | (695) | |
Lake distance < 150 m (1/0) | 0.13 | 0.14 | 0.11 | 0.04 |
(0.34) | (0.34) | (0.32) | (0.19) | |
Lake distance 150–300 m (1/0) | 0.09 | 0.10 | 0.09 | 0.05 |
(0.29) | (0.30) | (0.28) | (0.21) | |
Lake area (ha) | 8,944 | 967 | 5,334 | 2,451 |
(28,427) | (5,083) | (17,441) | (7,227) | |
Urbanized area (1/0) | 0.60 | 0.67 | 0.67 | 0.76 |
(0.49) | (0.47) | (0.47) | (0.43) | |
Median income (2016 $) | 83,769 | 78,565 | 66,228 | 82,623 |
(35,013) | (32,392) | (30,839) | (37,863) | |
Slope (degrees) | 3.89 | 2.69 | 3.41 | 3.93 |
(3.27) | (2.22) | (3.41) | (3.88) | |
Elevation (m) | 148.95 | 291.20 | 136.82 | 885.74 |
(130.50) | (59.09) | (142.42) | (791.58) | |
N | 396,988 | 1,241,194 | 1,388,818 | 344,394 |
Lakes | 1,112 | 4,012 | 830 | 308 |
States | 9 | 12 | 16 | 10 |
Ecoregions | 5 | 10 | 7 | 8 |
Samples Restricted by Property Attribute Availability | ||||
Lot size (sq. ft.) | 43,190 | 30,916 | 31,008 | 17,659 |
(78,291) | (64,055) | (55,912) | (40,489) | |
n = 380,289 | n = 1,057,113 | n = 1,291,411 | n = 323,733 | |
Building age (years) | 48.60 | 43.19 | 27.23 | 32.70 |
(29.12) | (30.09) | (21.85) | (27.29) | |
n = 318,287 | n = 870,459 | n = 1,069,065 | n = 286,611 | |
Building size (sq. ft.) | 1,924 | 1,820 | 2,057 | 1,969 |
(871) | (972) | (1,024) | (846) | |
n = 345,396 | n = 860,124 | n = 684,586 | n = 271,974 | |
Bathrooms | 2.07 | 2.39 | 2.71 | 2.24 |
(0.92) | (1.33) | (1.30) | (0.84) | |
n = 258,968 | n = 725,467 | n = 473,398 | n = 170,154 | |
Bedrooms | 3.20 | 3.59 | 3.61 | 3.27 |
(0.98) | (1.46) | (1.36) | (0.97) | |
n = 258,968 | n = 725,467 | n = 473,398 | n = 170,154 |
Note: The means are reported with standard deviations in parentheses.