CTCG1 | CTCG2 | CTCG3 | MACG1 | MACG2 | MACG3 | |
---|---|---|---|---|---|---|
Counties | Fairfield | New Haven | New London Middlesex | Bristol | Dukes Nantucket Barnstable | Suffolk Plymouth Norfolk Essex |
Flood zone (SFHA)a | (−1.60%)b | −2.99% | (0.04%) | −7.07% | (4.37%) | −1.42% |
[−0.0346, | [−0.0514, | [−0.0397, | [−0.1066, | [0.0070, | [−0.0371, | |
0.0030] | −0.0080] | 0.0423] | −0.0333] | 0.0818] | 0.0093] | |
Ocean view category 1 | 52.35% | 69.05% | 54.81% | 33.38% | 55.89% | 45.21% |
[0.3889, | [0.5868, | [0.3304, | [0.1260, | [0.3679, | [0.3248, | |
0.6711] | 0.8009] | 0.8013] | 0.5799] | 0.7767] | 0.5916] | |
Ocean view category 2 | 44.05% | 50.53% | 48.14% | 19.60% | 48.88% | 29.69% |
[0.3408, | [0.4258, | [0.3421, | [0.0525, | [0.3589, | [0.2178, | |
0.5476] | 0.5893] | 0.6352] | 0.3591] | 0.6312] | 0.3811] | |
Ocean view category 3 | 27.89% | 30.08% | 24.98% | 7.41% | 53.42% | 20.32% |
[0.1602, | [0.1959, | [0.1448, | [0.0290, | [0.3038, | [0.1294, | |
0.4097] | 0.4149] | 0.3645] | 0.1212] | 0.8052] | 0.2819] | |
Ocean view category 4 | 7.63% | 8.04% | 9.66% | 3.54% | 21.77% | 5.18% |
[0.0432, | [0.0261, | [0.0528, | [0.0025, | [0.1543, | [0.0259, | |
0.1103] | 0.1375] | 0.1422] | 0.0694] | 0.2847] | 0.0783] | |
Single-family residence price average (2017$) | 625,980 | 346,222 | 368,298 | 301,488 | 575,629 | 474,796 |
Note: CTCG / MACG = county groups; SFHA = special flood hazard area.
↵a Mean price percentage differences (attribute level 1 vs. level 0, holding all other attributes constant and with level 0 price as the base) are reported as well as the 95% confidence intervals (in square brackets). To give a better idea of how much dollar values are associated, the average coastal property prices of the corresponding region is reported.
↵a The flood zone discounts in parentheses suggest that these discounts are not supported by high-confidence statistical results due to power issues or alternative explanations, so any interpretation of these numbers should use caution.