Time to Capitalization of Effects of Brownfield Cleanup Program Site Entry and Cleanup on Local Property Values
| (1) Log Sale Price | |
|---|---|
| Entry (0–3 years) | 0.0012 (0.0011) |
| Entry (3–5 years) | 0.0029*** (0.0011) |
| Entry (5–7 years) | 0.0048*** (0.0013) |
| Cleanup (0–3 years) | –0.0020 (0.0017) |
| Cleanup (3–5 years) | 0.0041** (0.0019) |
| Cleanup (5–7 years) | 0.018*** (0.0034) |
| Controls: | |
| Quarter FE | Yes |
| Property FE | Yes |
| Census tract – Year FE | Yes |
| Observations | 123,852 |
| R-squared | 0.89 |