African American + Latino American | |||||
---|---|---|---|---|---|
20% | 40% | 60% | 80% | 100% | |
Panel A: Store within 0.5 mi of a Home | |||||
Percent premium | 0.45 | 0.90 | 1.35 | 1.80 | 2.25 |
Dollar premiuma | 492.12 | 984.24 | 1,476.37 | 1,968.49 | 2,460.61 |
Panel B: Store within 0.5 to 1.0 mi of a Home | |||||
Percent premium | 0.34 | 0.68 | 1.03 | 1.37 | 1.71 |
Dollar premiuma | 371.83 | 743.65 | 1,126.41 | 1,498.24 | 1,870.06 |
↵a Based on mean home price.