Summary Statistics for Residential Properties Sold in New York City More Than Once over 1996–2011 and 2004–2011 Periods; Property Proximity to Sites Participating in the Brownfield Cleanup Program (BCP)
Variable | 1996–2011 | 2004–2011 | ||
---|---|---|---|---|
Mean | Std. Dev. | Mean | Std. Dev. | |
Panel A: Property Characteristics | ||||
Sale price ($) | 443,164.4 | 284,552.6 | 542,234.6 | 296,640.7 |
Property age | 64.1 | 28.3 | 68.4 | 27.5 |
Lot size (acres) | 3,611.5 | 7,695.7 | 3,485.0 | 6,936.4 |
Property size (ft2) | 1,978.6 | 989.2 | 2,012.6 | 1,046.8 |
Lot width (acres) | 33.0 | 25.8 | 32.4 | 24.1 |
Lot depth (acres) | 99.9 | 32.1 | 99.7 | 29.3 |
Number of units | 1.7 | 1.4 | 1.8 | 1.6 |
Number of stories | 2.6 | 3.1 | 2.5 | 2.9 |
Panel B: Proximity to BCP Sites | ||||
Site density variables | ||||
Entry | 1.31 | 3.05 | 1.89 | 3.66 |
Cleanup | 0.40 | 1.39 | 0.64 | 1.75 |
Redevelopment | 0.27 | 1.31 | ||
Observations | 123,852 | 72,253 |
Note. Site density variables sum inverse distances between BCP sites and properties within 1 mile. Sale prices presented in the table are not normalized.