Attribute | Definition | Levelsa |
---|---|---|
BWA small | Annual number of boil water advisories in small communities with less than 500 residents | 5, 15, 25, 50 |
BWA medium | Annual number of boil water advisories in medium-sized communities with between 500 and 50,000 residents | 1, 2, 3, 4 |
BWA large | Annual number of boil water advisories in large communities with more than 50,000 residents | 0, 1 |
Treatment method | Method used to improve reliability | Drinking water treatment system, watershed and forest management |
Tax amount | Annual increase in provincial income tax for 10 years | 0, 10, 50, 125, 250 |
Note: BWA, boil water advisory.
↵a Bolded text denotes the current situation level. The method to improve reliability for the current situation was described as the current system.