Population Density | 1 mPa %Change | 1 dB %Change | ||||||
---|---|---|---|---|---|---|---|---|
2.5 km | 5 km | 10 km | 18.21 km (Mean) | 2.5 km | 5 km | 10 km | 18.21 km (Mean) | |
Min:26 | –10.07*** (0.25) | –7.95*** (0.20) | –5.83*** (0.16) | –4.00*** (0.16) | –8.12*** (0.2) | –6.41*** (0.16) | –4.70*** (0.13) | –3.23*** (0.13) |
Q1:635 | –9.16*** (0.18) | –7.04*** (0.11) | –4.92*** (0.07) | –3.08*** (0.09) | –7.39*** (0.15) | –5.68*** (0.09) | –3.97*** (0.06) | –2.49*** (0.07) |
Q2:1,110 | –9.00*** (0.17) | –6.88*** (0.11) | –4.76*** (0.07) | –2.92*** (0.09) | –7.26*** (0.14) | –5.55*** (0.09) | –3.84*** (0.05) | –2.36*** (0.07) |
Mean:1,125 | –8.99*** (0.17) | –6.87*** (0.11) | –4.75*** (0.07) | –2.92*** (0.09) | –7.26*** (0.14) | –5.55*** (0.09) | –3.84*** (0.05) | –2.36*** (0.07) |
Q3:1,554 | –8.90*** (0.17) | –6.78*** (0.11) | –4.66*** (0.07) | –2.83*** (0.09) | –7.18*** (0.14) | –5.47*** (0.09) | –3.76*** (0.06) | –2.28*** (0.08) |
Max:4,560 | –8.59*** (0.17) | –6.47*** (0.11) | –4.35*** (0.09) | –2.52*** (0.11) | –6.93*** (0.14) | –5.22*** (0.09) | –3.51*** (0.07) | –2.03*** (0.09) |
Note: The numbers in parentheses are standard errors computed with the delta method. The values reported in the table refer to the percentage change in the property value due to a 1 mPa (columns 2–5) or 1 dB (columns 6–9) increase in L50 from its average value; the change of a 1 dB increase from the sample average converted into millipascals is calculated as 1/N·∑i=1…N[0.02·10(μ(i)+1)/20– 0.02·10μ(i)/20] ≈ 0.807 mPa. Q1 is the 25td percentile of the population density; Q2 is the median population density; Q3 is the 75td percentile of the population density. Population density is expressed in inhabitants per square kilometer.
↵*** Significance at the 99% level of confidence.