Variable | Mean | Std. Dev. |
---|---|---|
Structural Characteristics | ||
Sales price | 109,360.5 | 39,587.5 |
Home size (square feet) | 1,238.113 | 364.692 |
Home age | 75.510 | 22.537 |
Number of bedrooms | 3.025 | 0.762 |
Full bathrooms | 1.178 | 0.403 |
Half bathrooms | 0.306 | 0.482 |
Basement | 0.973 | 0.161 |
Attic | 0.439 | 0.496 |
Air conditioning | 0.551 | 0.497 |
Powder rooms | 0.302 | 0.478 |
Attached garage | 0.083 | 0.276 |
Detached garage | 0.795 | 0.403 |
Demographics and Neighborhood | ||
Proportion AA + LA (census tract) | 0.334 | 0.301 |
Proportion commercial land use within 1.0 mi | 0.128 | 0.071 |
Distance to nearest nongrocery commercial lot (thousands of feet) | 0.550 | 0.456 |
Distance to central business district (thousands of feet) | 24.552 | 9.959 |
Distance to nearest park (thousands of feet) | 1.333 | 0.977 |
Grocery Stores | ||
Number of groceries within 0.5 mi | 0.544 | 0.721 |
Number of groceries within 0.5 to 1.0 mi | 1.213 | 1.213 |
Bars | ||
Number of bars within 0.5 mi | 0.755 | 1.083 |
Number of bars within 0.5 to 1.0 mi | 1.986 | 2.152 |
Note: AA, African American; LA, Latino American.