Variable | Description | Mean | Std. Dev. | Min. | Max. |
---|---|---|---|---|---|
Female | Respondent is a female | 0.51 | 0.50 | 0 | 1 |
College | Completed at least some college or technical school | 0.37 | 0.48 | 0 | 1 |
University | Completed at least some university | 0.45 | 0.50 | 0 | 1 |
High income | Household income greater than $150,000 | 0.31 | 0.46 | 0 | 1 |
Income missing | Did not answer income question | 0.12 | 0.32 | 0 | 1 |
Age index | Age index is calculated by dividing the age of each respondent by the mean age of the sample | 1.01 | 0.30 | 0.54 | 2.31 |
Live in large community | Lives in community with more than 50,000 people | 0.48 | 0.50 | 0 | 1 |
Live in medium community | Lives in community with between 500 and 50,000 people | 0.18 | 0.38 | 0 | 1 |
Live in small community | Lives in community with less than 500 people | 0.34 | 0.47 | 0 | 1 |
Vote for program | Voted for the proposed water reliability program | 0.49 | 0.50 | 0 | 1 |
Note: Sample size: n = 757.