Attributes and Attribute Level
| Attribute | Experiment 1 | Experiments 2 and 3 |
|---|---|---|
| Attribute Level | Attribute Level | |
| Price | €1.92/250 g | €1.92/250 g |
| €3.36/250 g | €3.36/250 g | |
| €4.40/250 g | €4.40/250 g | |
| €8.03/250 g | €8.03/250 g | |
| MSC label | Yes | Yes |
| No | No | |
| Catch area | Marine fisheries worldwide | |
| European marine fisheries | ||
| North Sea or Baltic Sea | ||
| Stock status | Heavily overfished | |
| Slightly overfished | ||
| Not overfished | ||
| Bycatch of birds or marine mammals | Low | |
| High |