Descriptive Statistics for the Participants
Variable | Description | T 1 | T 2 | T 3 | Microcensus |
---|---|---|---|---|---|
Age | Median age | 50 | 49 | 49 | 50 |
Male | Percentage share of male participants | 50 | 50 | 52 | 65 |
HH size | Average number of people living in the household | 2.30 | 2.40 | 2.30 | 2.30 |
Kids | Average number of kids living in the household | 0.30 | 0.40 | 0.40 | 0.40 |
Monthly net incomea | Median monthly net income (€) | 2,250 | 2,250 | 2,750 | 3,064 |
Married | Percentage share of married participants | 48 | 50 | 48 | 58 |
Full-time job | Percentage share of participants employed full-time | 52 | 54 | 57 | 64 |
Participants | 438 | 511 | 505 | 11,570 |
↵a The income is defined as income per participant in the survey, and in the microcensus it is the household income.