Rental Market Participation Indicators in Tanzania, by Age of Household Head
| Age Category | Mean Amount of Land before Renting-in | % of Households Renting-in | For Those Who Rent-in Land | ||
|---|---|---|---|---|---|
| Mean Amount of Land Rented-in (ha) | % of Operated Land That Is Rented-in | % of Renters Who Rent-in >90% of Their Land | |||
| <30 | 1.29 | 13 | 0.71 | 79 | 61 |
| 30–40 | 1.78 | 9 | 0.91 | 67 | 38 |
| 40–50 | 2.66 | 8 | 0.97 | 69 | 35 |
| >50 | 3.41 | 4 | 0.72 | 59 | 30 |
Source: Data from 2013 wave of the LSMS-ISA survey.