Results of Hypothesis Testing
| Hypothesis | Outcome | |||
|---|---|---|---|---|
![]() | Rejected for 4 out of 5 nonmonetary choice attributes | |||
![]() | Rejected for 3 out of 5 nonmonetary choice attributes | |||
| Thur SDCE | Toss SDCE | Thur MDCE | Toss MDCE | |
![]() | Cannot be rejected | Cannot be rejected | Rejected | Cannot be rejected |
![]() | Rejected | Rejected | Cannot be rejected | Cannot be rejected |
![]() | Cannot be rejected | Rejected | Rejected | Cannot be rejected |
![]() | Rejected in favor of (substitution) | Rejected in favor of (substitution) | Rejected in favor of (compl ementarity) | Cannot be rejected |
![]() | Cannot be rejected for SDCEs; cannot be rejected for MDCE | |||
Note: MDCE, multiple-site discrete choice experiment; SDCE, single-site discrete choice experiment.