Trees and High Stumps Left Analysis: Descriptive Statistics for the Regeneration Monitoring Dataset
All Sample N = 2,593 | Final Sample N = 1,065 | Certified N = 619 Mean | Noncertified N = 446 Mean | |||||
---|---|---|---|---|---|---|---|---|
Mean | Std. | Dev. | Min. | Max. | Difference (All – Final) | |||
Plot Characteristics | ||||||||
Area requested for felling (ha) | 6.734 | 8.105 | 0.500 | 94.200 | 6.786 | –0.088 | 6.364 | 7.371 |
Number of trees left per hectare of cleared forest | 8.813 | 12.182 | 0.000 | 180.534 | 0.697 | 0.142 | 9.356 | 7.859 |
Number of high stumps per hectare of cleared forest | 1.427 | 2.296 | 0.000 | 19.111 | 0.812 | –0.109 | 1.662 | 1.255 |
Noncompliance rate (trees left) | 0.708 | 0.455 | 0.000 | 1.000 | 8.729 | 0.019 | 0.661 | 0.747 |
Noncompliance rate (high stumps) | 0.822 | 0.382 | 0.000 | 1.000 | 1.492 | 0.017 | 0.790 | 0.843 |
Noncompliers Only | ||||||||
Number of trees left per hectare of cleared forest | 3.350 | 2.965 | 0.000 | 9.976 | 3.374 | –0.040 | 3.256 | 3.519 |
Number of high stumps per hectare of cleared forest | 0.553 | 0.881 | 0.000 | 2.989 | 0.557 | –0.007 | 0.595 | 0.508 |
Forest Owner Characteristics | ||||||||
Female (dummy) | 0.240 | 0.427 | 0.000 | 1.000 | 0.176 | 0.110*** | 0.168 | 0.186 |
Single decision maker (dummy) | 0.290 | 0.454 | 0.000 | 1.000 | 0.638 | –0.591*** | 0.601 | 0.691 |
Age (years) | 59.957 | 12.971 | 10.000 | 99.000 | 60.023 | –0.112 | 60.047 | 59.989 |
Owner lives near forest plot (0/1) | 0.802 | 0.399 | 0.000 | 1.000 | 0.823 | –0.037** | 0.832 | 0.812 |
Note: “All sample” refers to the complete sample of plots under the category of nonindustrial private forest owners that are randomly selected by the Swedish Forest Agency for forest inventory and monitoring both before and after clearing during the period 1999–2011. We excluded 1% of the observations due to missing or invalid information in any of the variables presented in this table.
p < 0.10;
** p < 0.05;
↵*** p < 0.01.