Extended Models: Marginal Willingness-to-Pay Estimates per Person per Year, in Swiss Francs
| Choice Attribute | SDCE Thur | SDCE Töss | MDCE | Between SDCE and MDCE Thur | Between SDCE and MDCE Töss | |
|---|---|---|---|---|---|---|
| Thur | Töss | |||||
| Length of the river section that would be restored (in kilometers) | 18.74 (7.37) | 26.19 (12.42) | 96.09 (21.03) | 85.74 (19.21) | p < 0.01 | p < 0.01 |
| Walking along the river | 56.05 (18.52) | 86.62 (24.89) | 330.54 (44.44) | 29.94 (25.54) | p < 0.01 | p < 0.05 |
| Swimming in the river | 17.96 (9.79) | 39.17 (18.04) | 119.27 (28.11) | 58.12 (24.29) | p < 0.01 | p = 0.26 |
| Barbecuing on the river bank | 30.96 (11.50) | –2.05 (17.33) | 30.93 (22.32) | 15.90 (17.35) | p = 0.48 | p = 0.23 |
| High biodiversity | 31.27 (12.59) | 31.91 (23.43) | 192.76 (36.70) | 148.35 (38.53) | p < 0.01 | p < 0.01 |
| Medium biodiversity | 15.81 (12.63) | 19.25 (22.91) | 163.05 (29.88) | 159.12 (41.82) | p < 0.01 | p < 0.01 |
Note: Standard errors are reported in parentheses. MDCE, multiple-site discrete choice experiment; SDCE, single-site discrete choice experiment.