Descriptive Statistics Set-Aside Areas
Variable | Observations | Mean | Std. Dev. | Min. | Max. |
---|---|---|---|---|---|
All Sample | |||||
Set-aside area (ha) | 283 | 148.456 | 879.565 | 0.400 | 12,588.000 |
Productive forest (ha) | 283 | 1,117.629 | 3,432.936 | 7.000 | 38,728.000 |
Set-aside area (%) | 283 | 0.088 | 0.121 | 0.000 | 0.987 |
Observations with 5% or less of set-aside area | 113 | 0.028 | 0.015 | 0.000 | 0.050 |
Observations with more than 5% of set-aside area | 170 | 0.128 | 0.142 | 0.050 | 0.987 |
170 | 0.128 | 0.142 | 0.050 | 0.987 | |
Any Certification | |||||
Set-aside area (ha) | 188 | 118.198 | 510.169 | 0.500 | 5,343.000 |
Productive forest (ha) | 188 | 1,036.766 | 2,230.048 | 7.000 | 16,145.000 |
Set-aside area (%) | 188 | 0.096 | 0.123 | 0.003 | 0.987 |
Noncertified | |||||
Set-aside area (ha) | 95 | 208.334 | 1,340.774 | 0.400 | 12,588.000 |
Productive forest (ha) | 95 | 1,277.653 | 5,042.108 | 16.000 | 38,728.000 |
Set-aside area (%) | 95 | 0.073 | 0.116 | 0.000 | 0.867 |
Certified FSC | |||||
Set-aside area (ha) | 57 | 145.027 | 281.847 | 0.600 | 1,378.000 |
Productive forest (ha) | 57 | 1,869.737 | 3,115.004 | 7.000 | 16,145.000 |
Set-aside area (%) | 57 | 0.083 | 0.058 | 0.004 | 0.242 |
Certified PEFC | |||||
Set-aside area (ha) | 131 | 106.525 | 582.855 | 0.500 | 5,343.000 |
Productive forest (ha) | 131 | 674.328 | 1,592.852 | 8.000 | 12,883.000 |
Set-aside area (%) | 131 | 0.101 | 0.142 | 0.003 | 0.987 |
Note: FSC, Forest Stewardship Council; PEFC, Programme for the Endorsement of Forest Certification.