Variable | Model 1: Distance | Model 2: Distance, Phase |
---|---|---|
0 to 0.25 km distance | 0.0020 (0.0075) | |
Preproject phase (–3 to –1 years) | –0.0014 (0.0088) | |
Project phase (0 to 2 years) | 0.0182** (0.0093) | |
Postproject phase (3 to 5 years) | 0.0019 (0.0095) | |
Mature phase (6+ years) | 0.0114 (0.0101) | |
0.25 to 0.5 km distance | –0.0202*** (0.0055) | |
Preproject phase | –0.0020 (0.0055) | |
Project phase | –0.0048 (0.0053) | |
Postproject phase | –0.0071 (0.0054) | |
Mature phase | –0.0447*** (0.0075) | |
0.5 to 1 km distance | –0.0184*** (0.0034) | |
Preproject phase | –0.0108*** (0.0038) | |
Project phase | –0.0076* (0.0040) | |
Postproject phase | –0.0087** (0.0041) | |
Mature phase | –0.0143*** (0.0047) | |
Home_Age | –0.0355*** (0.0011) | –0.0308*** (0.0011) |
UGB | 0.1522*** (0.0202) | 0.1389*** (0.0197) |
R2 | 0.5064 | 0.5008 |
Number of observations | 55,766 | 55,766 |
↵*, **, *** Significance at the 10%, 5%, and 1% level, respectively.