0 to 0.25 km Distance |
Preproject phase (–3 to –1 years) | 128 | 218 | 43 | 123 | 1,052 |
Project phase (0 to 2 years) | 85 | 229 | 778 | 809 | 931 |
Postproject phase (3 to 5 years) | 64 | 242 | 33 | 134 | 815 |
Mature phase (6+ years) | 54 | 285 | 27 | 161 | 753 |
0.25 to 0.5 km Distance |
Preproject phase | 289 | 658 | 103 | 308 | 2,280 |
Project phase | 204 | 726 | 1,830 | 1,952 | 2,074 |
Postproject phase | 145 | 711 | 93 | 310 | 1,770 |
Mature phase | 106 | 773 | 61 | 418 | 1,686 |
0.5 to 1 km Distance |
Preproject phase | 1,006 | 2,409 | 356 | 1,301 | 5,830 |
Project phase | 801 | 2,436 | 5,696 | 5,808 | 5,320 |
Postproject phase | 632 | 2,359 | 217 | 1,076 | 4,497 |
Mature phase | 511 | 2,241 | 134 | 1,443 | 4,145 |