Variable | Mitigate Storm Water Runoff | Floodplain Restoration | Remove Invasives and Revegetate | Wetland Restoration |
---|---|---|---|---|
0 to 0.25 km Distance | ||||
Preproject phase (–3 to –1 years) | 0.0651 (0.0442) | 0.0361 (0.0296) | 0.0104 (0.0102) | –0.0628** (0.0300) |
Project phase (0 to 2 years) | 0.0691* (0.0362) | –0.0508 (0.0320) | 0.0131 (0.0139) | –0.0573* (0.0348) |
Postproject phase (3 to 5 years) | –0.0032 (0.0535) | 0.0122 (0.0379) | 0.0209* (0.0116) | –0.0381 (0.0303) |
Mature phase (6+ years) | 0.0330 (0.0579) | 0.1025** (0.0471) | 0.0079 (0.0123) | –0.0698*** (0.0265) |
0.25 to 0.5 km Distance | ||||
Preproject phase | –0.0324 (0.0280) | –0.0055 (0.0196) | –0.0058 (0.0068) | –0.0319* (0.0194) |
Project phase | 0.0156 (0.0240) | 0.0101 (0.0229) | –0.0119 (0.0091) | –0.0082 (0.0229) |
Postproject phase | 0.0095 (0.0289) | –0.0081 (0.0272) | –0.0300*** (0.0080) | –0.0540*** (0.0211) |
Mature phase | 0.0095 (0.0358) | –0.0369 (0.0350) | –0.0052 (0.0085) | –0.0556*** (0.0185) |
0.5 to 1 km Distance | ||||
Preproject phase | –0.0443*** (0.0160) | –0.0402*** (0.0107) | –0.0160*** (0.0043) | –0.0204** (0.0096) |
Project phase | –0.0107 (0.0133) | –0.0260** (0.0115) | 0.0018 (0.0056) | –0.0101 (0.0128) |
Postproject phase | 0.0207 (0.0205) | –0.0695*** (0.0133) | –0.0026* (0.0051) | –0.0352*** (0.0117) |
Mature phase | –0.0389* (0.0237) | –0.0414*** (0.0159) | –0.0096 (0.0056) | –0.0454*** (0.0108) |
Note: N = 55,766, R2 = 0.5073. Standard errors in parentheses.
↵*, **, *** Significance at the 10%, 5%, and 1% level, respectively.