Datasets
| Year of Survey/Observation | Source | |
|---|---|---|
| Local surveys | ||
| Farm householdsa | 2012; 2015; 2018 | Primary data collected by authors |
| Spatial data | ||
| Location of palm oil mills | 1922–2022 | Benedict et al. (2023) |
| Forest cover in Indonesia | 2000; 2005; 2010; 2012 | Margono et al. (2014) |
| Large-scale oil palm plantations | 2000; 2005; 2010; 2015 | Austin et al. (2017) |
| Max. attainable yield of different crops | 1961–1990 (baseline data) | Global agro-ecological zones data |
| National surveys | ||
| National labor force survey (SAKERNAS) | 2000–2015 | Badan Pusat Statistik |
| Tree Crops Statistics | 2000–2015 | Ministry of Agriculture |
| National village survey (PODES) | 2001; 2003; 2006; 2011; 2014 | Badan Pusat Statistik |
| Indonesian census | 2000; 2010 | IPUMS International database |
↵a n = 683 per survey round.