Farm Size-Productivity Relationship: Yield Approach
Holding Level | Plot Level | ||||||
---|---|---|---|---|---|---|---|
Cropped area (ha) | −0.376*** (30.061) | −0.347*** (24.225) | −0.379*** (25.246) | −0.476*** (55.459) | −0.436*** (43.209) | −0.448*** (43.732) | −0.462*** (34.106) |
Land value/ha ($) | 0.215*** (12.849) | 0.205*** (12.266) | 0.200*** (17.073) | 0.192*** (16.270) | 0.187*** (10.939) | ||
Distance from home (minutes) | 0.002*** (5.062) | 0.002*** (4.832) | −0.004*** (5.996) | −0.003*** (4.887) | −0.003*** (4.574) | ||
Years possessed | 0.000 (0.014) | 0.004** (2.544) | 0.001 (0.836) | 0.004*** (3.916) | 0.004** (2.234) | ||
Plot in wetland | 0.139 (1.569) | 0.096 (1.088) | 0.049 (0.997) | 0.031 (0.647) | 0.019 (0.321) | ||
Irrigated land | −0.066 (0.777) | −0.032 (0.387) | −0.011 (0.206) | 0.000 (0.003) | −0.020 (0.253) | ||
Flat land | −0.086 (1.639) | −0.083 (1.599) | −0.074** (2.225) | −0.074** (2.255) | 0.045 (1.032) | ||
Gently sloped land | −0.037 (0.804) | −0.041 (0.909) | −0.061** (1.990) | −0.068** (2.260) | −0.027 (0.642) | ||
Plot in valley | 0.091 (0.596) | 0.092 (0.611) | −0.001 (0.009) | −0.004 (0.062) | 0.051 (0.607) | ||
Sandy soil | −0.094 (1.483) | −0.085 (1.355) | −0.051 (1.191) | −0.046 (1.080) | −0.060 (1.025) | ||
Loam soil | 0.164*** (3.102) | 0.164*** (3.156) | 0.143*** (4.023) | 0.131*** (3.726) | 0.031 (0.629) | ||
Light clay soil | 0.074 (1.087) | 0.073 (1.088) | 0.048 (1.101) | 0.039 (0.915) | −0.033 (0.564) | ||
Heavy soil | 0.010 (0.082) | −0.013 (0.105) | 0.016 (0.225) | 0.013 (0.183) | 0.080 (0.858) | ||
Gravelly soil | −0.031 (0.470) | −0.024 (0.376) | 0.002 (0.050) | 0.008 (0.185) | 0.027 (0.445) | ||
Crop shock | −0.234*** (6.151) | −0.218*** (5.807) | −0.261*** (9.810) | −0.233*** (8.817) | −0.205*** (5.527) | ||
Grains | −0.916*** (3.582) | −0.784*** (6.355) | −0.518*** (3.817) | ||||
Tubers | −0.508* (1.950) | −0.600*** (4.821) | −0.438*** (3.203) | ||||
Tree crops | −0.586** (2.254) | −0.421*** (3.320) | −0.198 (1.415) | ||||
Age of head | −0.002 (0.964) | −0.001 (0.770) | |||||
Female head | −0.159*** (3.847) | −0.149*** (4.569) | |||||
Primary school completed | 0.066* (1.790) | 0.052* (1.832) | |||||
Secondary education | 0.115 (1.638) | 0.123** (2.376) | |||||
Number of members ≤ 14 | 0.026** (2.212) | 0.024*** (2.719) | |||||
Number of members 15–35 | 0.011 (0.744) | −0.008 (0.713) | |||||
Number of members 35–60 | 0.042 (1.619) | −0.014 (0.728) | |||||
Number of members ≥ 60 | 0.004 (0.072) | −0.047 (1.248) | |||||
Constant | 5.124*** (183.631) | 3.289*** (22.304) | 3.928*** (12.852) | 4.511*** (162.482) | 2.961*** (29.134) | 3.590*** (21.017) | 3.346*** (16.577) |
Village fixed effects | No | Yes | Yes | No | Yes | Yes | No |
Household fixed effects | No | No | No | Yes | |||
Number of observations | 3,080 | 3,062 | 3,060 | 7,477 | 7,308 | 7,305 | 7,308 |
R-squared | 0.227 | 0.305 | 0.332 | 0.292 | 0.345 | 0.363 | 0.361 |
Note: Regressions are for owned plots only (see separate online appendix for results with all plots: http://le.uwpress.org). Absolute value of t-statistics in parentheses.
↵* Significant at 10%
↵** significant at 5%
↵*** significant at 1%.