Descriptive Statistics at Plot Level
Total | Small | Medium | Large | |
---|---|---|---|---|
Area Cultivated and Output | ||||
Yield per hectare ($) | 757.747 | 1,295.723 | 584.358*** | 316.295*** |
Gross profit ($/ha) | 647.898 | 1,113.093 | 498.044*** | 266.083*** |
Net shadow profit ($/ha) | 469.367 | 773.625 | 385.509*** | 221.732*** |
Net profit ($/ha) | 132.757 | 107.632 | 175.483* | 115.207*** |
Plot size | 0.152 | 0.016 | 0.061*** | 0.410*** |
Land value ($/ha) | 13,361 | 19,070 | 11,784*** | 8,387*** |
Input Use | ||||
Labor (days/ha) | 678.171 | 1,301.356 | 433.852*** | 214.708*** |
Used chemical fertilizer (dummy) | 0.096 | 0.086 | 0.089 | 0.116*** |
If yes, amount (kg/ha) | 121.609 | 56.176 | 217.851 | 92.470 |
Used pesticides (dummy) | 0.050 | 0.045 | 0.046 | 0.060** |
If yes, amount ($/ha) | 3.239 | 5.592 | 2.696*** | 1.070*** |
Used manure (dummy) | 0.593 | 0.537 | 0.603*** | 0.650*** |
Area Shares | ||||
Share with grains | 0.486 | 0.478 | 0.502* | 0.478** |
Share with tubers | 0.285 | 0.328 | 0.267*** | 0.255 |
Share with trees | 0.217 | 0.179 | 0.220*** | 0.260*** |
Share with vegetables | 0.012 | 0.016 | 0.012 | 0.007** |
Plot Characteristics | ||||
Number of years possessed | 18.277 | 15.996 | 18.439*** | 20.780*** |
Affected by crop shock | 0.298 | 0.229 | 0.309 | 0.367 |
Wetland | 0.117 | 0.157 | 0.112*** | 0.076*** |
Irrigated land | 0.058 | 0.069 | 0.056* | 0.046 |
Flat land | 0.279 | 0.307 | 0.271*** | 0.253 |
Gently slopped land | 0.248 | 0.230 | 0.256** | 0.261 |
Plot located in a valley | 0.053 | 0.079 | 0.052*** | 0.025*** |
Sand soil | 0.159 | 0.171 | 0.146** | 0.160 |
Loam soil | 0.367 | 0.359 | 0.382* | 0.359 |
Light clay soil | 0.140 | 0.145 | 0.137 | 0.137 |
Heavy clay soil | 0.032 | 0.038 | 0.030 | 0.026 |
Gravelly soil | 0.133 | 0.122 | 0.129 | 0.150** |
Number of observations | 7,477 | 2,682 | 2,514 | 2,281 |
Source: Own computation from 2010/2011 land tenure regularization baseline survey.
Note: Input use is reported only for those who applied positive amounts. Asterisks indicate significance levels for t-tests of the equality of means for each of the variables between terciles (* significant at 10%; ** significant at 5%; *** significant at 1%).