Descriptive Statistics at Household Level
Total | Small | Medium | Large | East | North | South | West | |
---|---|---|---|---|---|---|---|---|
Area Cultivated and Output | ||||||||
Yield per hectare ($) | 550.619 | 860.385 | 492.301*** | 298.169*** | 521.455 | 568.117 | 543.218 | 573.325 |
Gross profit ($/ha) | 481.321 | 766.014 | 431.390*** | 245.605*** | 455.745 | 476.319 | 499.886 | 488.057 |
Net shadow profit ($/ha) | 379.297 | 604.028 | 344.521*** | 188.544*** | 374.842 | 375.905 | 382.191 | 383.173 |
Net profit ($/ha) | 125.392 | 136.673 | 135.245 | 104.117 | 83.183 | 152.326 | 102.305 | 172.338 |
Total cultivated area | 0.367 | 0.048 | 0.180*** | 0.878*** | 0.416 | 0.307 | 0.357 | 0.385 |
Input Use | ||||||||
Family labor (days/ha) | 452.448 | 765.211 | 383.676*** | 207.532*** | 444.476 | 427.706 | 474.214 | 455.307 |
Hired labor (dummy) | 0.391 | 0.215 | 0.384*** | 0.574*** | 0.420 | 0.429 | 0.322 | 0.414 |
Hired labor (days/ha) | 52.681 | 65.221 | 46.498** | 46.319 | 55.394 | 60.154 | 34.854 | 65.634 |
Used chem. Fertilizer? | 0.148 | 0.095 | 0.142*** | 0.206*** | 0.043 | 0.234 | 0.119 | 0.210 |
if yes, amount (kg/ha) | 16.951 | 24.557 | 15.007* | 11.252 | 5.062 | 23.253 | 7.813 | 34.683 |
Used pesticides (%) | 0.078 | 0.045 | 0.086*** | 0.102 | 0.032 | 0.128 | 0.067 | 0.092 |
If yes, amount (kg/ha) | 1.932 | 2.741 | 2.260 | 0.788*** | 1.929 | 2.753 | 0.919 | 2.470 |
Used manure (Dummy) | 0.731 | 0.639 | 0.754*** | 0.799** | 0.525 | 0.826 | 0.773 | 0.796 |
Marginal Productsa | ||||||||
Male family labor ($) | 0.666 | 0.429 | 0.568*** | 0.947*** | ||||
Female family labor ($) | 0.539 | 0.360 | 0.477*** | 0.783*** | ||||
Area Shares | ||||||||
Land with grain | 0.497 | 0.522 | 0.497* | 0.471* | 0.564 | 0.600 | 0.449 | 0.397 |
Land with tubers | 0.243 | 0.220 | 0.250** | 0.258 | 0.163 | 0.221 | 0.269 | 0.310 |
Land with tree crops | 0.251 | 0.245 | 0.242 | 0.266** | 0.264 | 0.167 | 0.272 | 0.285 |
Share of vegetable land | 0.010 | 0.012 | 0.011 | 0.006** | 0.009 | 0.012 | 0.010 | 0.008 |
Household Characteristics | ||||||||
Age of head | 46.557 | 44.286 | 46.672*** | 48.718*** | 45.420 | 45.234 | 48.965 | 45.860 |
Female head | 0.274 | 0.329 | 0.291* | 0.202*** | 0.254 | 0.264 | 0.328 | 0.236 |
Primary school completed | 0.576 | 0.570 | 0.570 | 0.588 | 0.601 | 0.562 | 0.568 | 0.574 |
Secondary education | 0.067 | 0.054 | 0.057 | 0.091*** | 0.076 | 0.060 | 0.064 | 0.069 |
Number of members ≤ 14 | 2.150 | 1.975 | 2.113** | 2.362*** | 2.236 | 2.063 | 2.047 | 2.270 |
Number of members 15–35 | 1.588 | 1.414 | 1.585*** | 1.767*** | 1.537 | 1.686 | 1.563 | 1.584 |
Number of members 35–60 | 0.861 | 0.670 | 0.855*** | 1.059*** | 0.881 | 0.791 | 0.917 | 0.833 |
Number of members ≥ 60 | 0.245 | 0.212 | 0.231 | 0.293** | 0.193 | 0.236 | 0.288 | 0.252 |
Number of observations | 3,080 | 1,027 | 1,031 | 1,022 | 741 | 666 | 931 | 742 |
Source: Own computation from 2010/2011 land tenure regularization baseline survey.
Note: Asterisks indicated significance levels for t-tests of the equality of means for each of the variables between terciles (* significant at 10%; ** significant at 5%; *** significant at 1%). Two outliers with inexplicably high levels of fertilizer use are dropped from the largest tercile.
↵a Marginal products of male and female family labor (shadow wages) are calculated using the formula given in the note at the bottom of Table 3.