Farm Size and Intensity of Labor Use
Holding Level | Plot Level | ||||||
---|---|---|---|---|---|---|---|
Cropped area (ha) | −0.446*** (41.693) | −0.445*** (36.422) | −0.479*** (37.617) | −0.582*** (87.492) | −0.583*** (74.598) | −0.577*** (73.896) | −0.565*** (60.841) |
Land value/ha ($) | 0.159*** (11.149) | 0.153*** (10.787) | 0.105*** (11.576) | 0.123*** (13.739) | 0.102*** (8.736) | ||
Distance from home (minutes) | 0.003*** (10.034) | 0.003*** (9.514) | 0.002*** (3.115) | 0.000 (0.517) | 0.001 (1.144) | ||
Years possessed | 0.001 (0.626) | 0.001 (0.401) | 0.002*** (2.837) | 0.003*** (2.942) | 0.006*** (5.374) | ||
Plot in wetland | 0.211*** (2.787) | 0.172** (2.311) | 0.115*** (3.031) | 0.081** (2.199) | 0.056 (1.411) | ||
Irrigated land | −0.109 (1.502) | −0.086 (1.217) | −0.010 (0.228) | −0.018 (0.432) | 0.097* (1.775) | ||
Flat land | −0.004 (0.081) | −0.003 (0.067) | −0.014 (0.537) | −0.019 (0.742) | −0.054* (1.775) | ||
Gently sloped land | 0.058 (1.494) | 0.049 (1.297) | 0.038 (1.621) | 0.033 (1.428) | −0.041 (1.422) | ||
Plot in valley | 0.078 (0.594) | 0.040 (0.317) | 0.078 (1.412) | 0.016 (0.305) | −0.031 (0.538) | ||
Sandy soil | −0.101* (1.856) | −0.089* (1.668) | −0.068** (2.068) | −0.071** (2.214) | −0.023 (0.572) | ||
Loam soil | −0.040 (0.890) | −0.015 (0.329) | −0.017 (0.609) | −0.011 (0.408) | 0.042 (1.222) | ||
Light clay soil | −0.047 (0.805) | −0.032 (0.558) | −0.034 (1.008) | −0.032 (0.969) | 0.060 (1.480) | ||
Heavy soil | 0.085 (0.809) | 0.049 (0.477) | 0.088 (1.585) | 0.051 (0.929) | 0.157** (2.463) | ||
Gravelly soil | −0.119** (2.135) | −0.110** (2.016) | −0.068** (1.974) | −0.061* (1.825) | 0.094** (2.302) | ||
Crop shock | −0.007 (0.220) | 0.003 (0.085) | 0.033 (1.600) | 0.051** (2.526) | 0.023 (0.902) | ||
Grains | −0.441** (2.033) | −0.291*** (3.092) | −0.174* (1.867) | ||||
Tubers | −0.013 (0.060) | 0.082 (0.859) | 0.164* (1.754) | ||||
Tree crops | −0.572*** (2.597) | −0.422*** (4.368) | −0.340*** (3.535) | ||||
Age of head | 0.000 (0.067) | 0.000 (0.014) | |||||
Female head | −0.103*** (2.942) | −0.109*** (4.384) | |||||
Primary school completed | −0.004 (0.114) | −0.016 (0.742) | |||||
Secondary education | −0.017 (0.291) | −0.007 (0.187) | |||||
Number of members ≤ 14 | 0.028*** (2.825) | 0.017** (2.549) | |||||
Number of members 15–35 | 0.021 (1.612) | 0.010 (1.211) | |||||
Number of members 35–60 | 0.099*** (4.548) | 0.064*** (4.381) | |||||
Number of members ≥ 60 | 0.111*** (2.659) | 0.022 (0.781) | |||||
Constant | 4.836*** (202.426) | 3.362*** (26.734) | 3.540*** (13.674) | 4.149*** (192.890) | 3.169*** (40.250) | 3.155*** (24.214) | 3.259*** (23.538) |
Village fixed effects | No | Yes | Yes | No | Yes | Yes | No |
Household fixed effects | No | No | No | Yes | |||
Number of observations | 3,080 | 3,062 | 3,060 | 7,477 | 7,308 | 7,305 | 7,308 |
R-squared | 0.361 | 0.431 | 0.460 | 0.506 | 0.544 | 0.570 | 0.616 |
Note: Regressions are for owned plots only (see separate online appendix for results with all plots: http://le.uwpress.org). Absolute value of t-statistics in parentheses.
↵* Significant at 10%
↵** significant at 5%
↵*** significant at 1%.